1. Home  » 
  2. nagpur express night Panel Chart

nagpur express night panel result chart

DATE MON TUE WED THU FRI SAT
21/10/23
TO
02/10/23
**
**
**
**
**
460 04 400
23/10/23
TO
28/10/23
300 33 111
455 42 499
137 11 579
380 18 477
338 48 558
469 91 669
30/10/23
TO
04/11/23
550 03 445
479 03 120
369 80 136
260 83 599
778 22 778
357 53 120
06/11/23
TO
11/11/23
339 56 457
112 41 290
159 55 113
459 89 577
130 48 558
279 82 237
13/11/23
TO
18/11/23
258 54 158
167 46 556
225 97 124
569 01 236
229 33 238
299 08 567
20/11/23
TO
25/11/23
146 13 247
120 32 237
146 17 449
458 79 117
679 20 370
779 35 889
27/11/23
TO
02/12/23
380 19 469
136 02 147
129 21 669
168 57 458
470 15 339
770 48 440
04/12/23
TO
09/12/23
580 36 240
178 61 560
112 49 117
500 56 259
122 57 188
470 15 366
11/12/23
TO
16/12/23
888 48 189
124 79 234
589 22 110
157 34 446
670 35 159
256 33 788
18/12/23
TO
23/12/23
247 37 359
100 13 229
169 68 477
580 30 370
267 58 369
170 81 236
25/12/23
TO
30/12/23
770 47 124
169 63 238
167 46 268
158 45 159
179 78 170
469 94 680
01/01/24
TO
06/01/24
345 22 499
458 78 288
380 16 123
470 11 146
269 77 368
255 21 137
08/01/24
TO
13/01/24
146 18 170
159 51 489
378 80 190
499 24 248
189 89 126
158 48 440
15/01/24
TO
20/01/24
225 95 258
678 12 499
350 86 367
126 98 800
689 37 359
350 84 789
22/01/24
TO
27/01/24
248 44 789
117 99 270
120 32 679
167 48 800
268 60 569
189 84 257
29/01/24
TO
03/02/24
135 95 267
258 59 450
380 14 455
136 03 670
237 20 280
147 21 290
05/02/24
TO
10/02/24
466 62 679
256 37 115
260 83 120
589 22 237
480 29 144
125 87 700
12/02/24
TO
17/02/24
570 27 250
470 15 456
240 66 150
136 09 360
125 85 159
568 91 489
19/02/24
TO
24/02/24
789 47 179
690 55 456
378 84 149
370 01 100
780 55 357
790 64 248
26/02/24
TO
02/03/24
600 63 300
356 46 259
125 89 126
233 84 248
456 50 299
237 22 778
04/03/24
TO
09/03/24
377 76 123
667 93 166
259 65 230
289 95 113
237 23 355
128 10 136
11/03/24
TO
16/03/24
490 35 249
223 74 130
490 38 189
260 82 200
468 86 114
244 02 570
18/03/24
TO
23/03/24
890 72 660
128 16 367
266 49 135
344 11 380
567 87 368
358 62 246
25/03/24
TO
30/03/24
458 76 169
590 44 680
277 65 447
260 84 239
129 21 470
127 07 250
01/04/24
TO
06/04/24
690 57 250
356 49 199
234 96 240
369 84 590
680 44 167
245 13 670
08/04/24
TO
13/04/24
144 92 200
269 74 158
566 73 580
120 30 488
129 21 245
240 66 123
15/04/24
TO
20/04/24
789 40 370
458 72 679
689 31 236
178 67 269
345 20 235
226 02 147
22/04/24
TO
27/04/24
348 58 260
110 21 236
258 54 158
478 91 146
158 44 167
466 68 800
29/04/24
TO
04/05/24
670 31 290
449 79 270
570 28 170
268 64 167
578 01 380
128 16 259
06/05/24
TO
11/05/24
460 00 280
110 28 134
199 93 580
114 64 400
460 04 130
560 19 225
13/05/24
TO
18/05/24
128 15 230
335 15 500
990 86 150
250 73 670
788 38 125
144 99 117
20/05/24
TO
25/05/24
120 36 448
255 29 667
580 35 249
448 60 578
340 74 680
666 87 566
27/05/24
TO
01/06/24
245 13 670
258 53 238
780 51 146
170 81 155
690 58 224
369 80 226
03/06/24
TO
08/06/24
490 31 678
268 62 345
270 94 680
677 00 280
247 31 678
380 11 489
10/06/24
TO
15/06/24
599 33 111
235 03 256
114 65 780
238 37 467
347 48 260
578 00 127
17/06/24
TO
22/06/24
140 56 330
245 19 469
380 11 489
179 78 125
158 43 157
168 56 880
24/06/24
TO
29/06/24
123 63 247
690 53 256
118 04 239
167 49 126
336 21 290
156 29 360
01/07/24
TO
06/07/24
346 36 268
690 58 369
880 64 112
127 07 250
100 10 677
367 63 580
08/07/24
TO
13/07/24
248 42 480
569 02 345
160 76 259
135 95 456
258 51 335
258 51 579
15/07/24
TO
20/07/24
788 37 890
189 81 470
366 58 459
589 20 136
347 48 189
367 65 799
22/07/24
TO
27/07/24
457 63 337
346 32 345
120 32 246
344 10 244
368 72 129
580 38 459
29/07/24
TO
03/08/24
134 80 578
199 97 250
125 88 134
780 58 170
336 29 234
346 30 280
05/08/24
TO
10/08/24
468 89 478
225 99 478
100 10 235
560 16 178
159 55 780
148 32 390
12/08/24
TO
17/08/24
127 04 356
880 62 390
259 65 159
788 36 367
888 47 377
140 56 169
19/08/24
TO
24/08/24
235 04 356
136 08 477
239 43 599
268 68 260
799 59 234
224 84 680
26/08/24
TO
31/08/24
269 70 127
155 11 678
248 46 150
225 95 357
279 80 145
257 42 336
02/09/24
TO
07/09/24
570 22 444
160 77 179
258 51 344
160 71 245
778 20 190
227 11 128
09/09/24
TO
14/09/24
556 67 557
470 19 135
234 90 460
690 53 599
788 34 257
667 95 140
16/09/24
TO
21/09/24
569 04 167
189 80 389
399 16 330
388 98 170
259 62 688
268 69 360
23/09/24
TO
28/09/24
900 91 100
359 75 177
467 71 489
337 37 188
178 63 445
369 81 100
30/09/24
TO
05/10/24
780 51 128
488 06 349
334 09 144
130 40 479
166 37 359
370 09 577
07/10/24
TO
12/10/24
179 73 337
347 48 134
189 89 478
590 45 113
233 83 346
277 65 267
14/10/24
TO
19/10/24
178 68 170
346 38 567
299 06 790
139 39 225
299 07 458
334 01 588
21/10/24
TO
26/10/24
380 19 360
880 60 145
159 55 348
890 77 999
356 41 489
230 56 448
28/10/24
TO
02/11/24
690 55 140
569 06 150
447 52 156
678 15 168
239 42 129
178 64 347
04/11/24
TO
09/11/24
588 17 449
669 13 157
668 01 678
457 65 456
667 98 468
679 27 223
11/11/24
TO
16/11/24
138 23 238
346 30 569
458 72 345
166 39 225
236 16 358
277 69 450
18/11/24
TO
23/11/24
235 07 179
178 67 124
379 94 257
400 45 140
368 71 236
360 92 138
25/11/24
TO
30/11/24
358 62 345
148 39 126
890 73 111
367 69 568
190 05 780
339 54 248
02/12/24
TO
07/12/24
447 54 266
125 80 190
455 49 289
467 76 349
235 07 223
178 64 446
09/12/24
TO
14/12/24
599 38 350
269 75 113
138 25 230
359 72 778
100 13 300
367 69 559
16/12/24
TO
21/12/24
270 97 449
690 53 111
348 57 377
789 41 470
260 83 238
678 13 120
23/12/24
TO
28/12/24
146 14 149
678 12 129
157 34 167
455 43 445
358 66 367
338 48 224
30/12/24
TO
04/01/25
160 75 799
340 79 450
157 30 569
556 63 256
333 93 247
238 39 234
06/01/25
TO
11/01/25
150 67 467
120 37 124
799 55 690
229 31 146
158 41 236
670 33 157
13/01/25
TO
18/01/25
550 08 224
257 45 456
113 59 469
267 54 112
478 92 336
146 15 889
20/01/25
TO
25/01/25
388 94 789
370 06 367
468 85 267
125 89 225
140 54 130
348 53 346
27/01/25
TO
01/02/25
149 41 137
169 65 690
126 92 138
478 92 129
279 83 580
448 62 570
03/02/25
TO
08/02/25
180 92 570
379 90 235
467 70 136
470 18 233
358 60 370
122 56 600
10/02/25
TO
15/02/25
170 81 227
450 94 680
400 47 566
112 40 677
590 48 279
249 58 134
17/02/25
TO
22/02/25
133 75 249
290 12 688
368 79 135
158 42 679
447 51 470
330 67 179
24/02/25
TO
01/03/25
267 57 566
666 87 368
488 08 134
450 95 267
568 90 370
479 01 470
03/03/25
TO
08/03/25
147 22 480
267 58 279
449 74 590
140 53 111
400 44 167
148 31 669
10/03/25
TO
15/03/25
230 59 559
266 42 778
178 68 233
578 07 133
167 46 169
257 44 158
17/03/25
TO
22/03/25
356 45 159
289 94 248
800 89 117
136 04 239
277 68 477
477 81 119
24/03/25
TO
29/03/25
168 57 467
478 91 669
289 94 680
788 35 140
345 23 166
190 05 456
31/03/25
TO
05/04/25
167 44 789
680 49 568
459 88 288
660 27 223
148 31 290
230 50 127
07/04/25
TO
12/04/25
770 47 458
334 09 117
680 40 668
347 41 344
588 18 369
178 69 478
14/04/25
TO
19/04/25
125 80 235
680 48 260
358 62 110
349 67 179
380 11 137
688 29 469
21/04/25
TO
26/04/25
140 58 134
133 79 667
566 77 250
579 14 130
440 86 222
257 45 168
28/04/25
TO
03/05/25
110 23 580
350 80 190
390 26 556
390 24 149
377 73 580
139 33 788
05/05/25
TO
10/05/25
156 28 378
466 61 380
347 47 566
150 66 899
780 54 699
238 36 150
12/05/25
TO
17/05/25
137 12 679
140 57 700
228 29 180
138 25 357
189 88 468
560 13 148
19/05/25
TO
24/05/25
450 97 188
559 96 240
167 42 345
450 93 157
133 70 334
339 51 245
26/05/25
TO
31/05/25
378 80 334
567 88 468
450 95 555
180 96 448
368 79 469
367 69 117
02/06/25
TO
07/06/25
290 10 280
340 79 225
235 07 250
137 15 159
690 50 488
230 56 600
09/06/25
TO
14/06/25
690 55 456
125 84 680
157 37 566
456 50 569
126 97 368
247 38 134
16/06/25
TO
21/06/25
356 43 300
136 07 223
238 38 378
280 09 478
580 34 590
156 25 447
23/06/25
TO
28/06/25
259 69 379
445 38 369
340 73 229
689 37 269
478 90 370
580 33 580
30/06/25
TO
05/07/25
250 74 446
345 25 122
779 33 445
790 68 369
238 32 570
338 45 456
07/07/25
TO
12/07/25
450 95 267
133 76 259
378 81 399
110 24 130
577 90 244
289 96 259
14/07/25
TO
19/07/25
390 25 456
115 73 779
134 82 110
247 30 370
589 26 880
123 67 115
21/07/25
TO
26/07/25
390 23 229
577 96 349
359 71 100
144 98 125
488 06 358
457 69 478
28/07/25
TO
02/08/25
238 36 268
390 26 169
167 40 334
247 33 779
356 45 159
788 35 140
04/08/25
TO
09/08/25
127 05 690
289 93 580
350 88 990
179 71 579
180 90 235
299 06 268
11/08/25
TO
16/08/25
226 09 450
560 13 689
339 51 128
250 70 370
467 74 680
337 35 140
18/08/25
TO
23/08/25
340 79 478
139 34 167
126 95 348
480 22 679
277 63 148
179 71 399
25/08/25
TO
30/08/25
367 68 224
278 70 479
125 83 148
258 57 557
370 03 256
490 33 689
01/09/25
TO
06/09/25
144 94 248
230 59 667
290 15 780
120 32 246
140 56 358
345 26 358
08/09/25
TO
13/09/25
258 51 489
125 82 679
000 02 156
390 22 679
678 12 147
466 64 167
15/09/25
TO
20/09/25
780 57 449
236 12 660
367 67 700
335 18 125
258 58 233
170 82 688
22/09/25
TO
27/09/25
899 61 579
590 49 333
188 70 127
133 76 457
678 13 247
457 64 248
29/09/25
TO
04/10/25
110 24 158
489 10 550
134 82 147
389 04 680
134 81 227
269 75 690
06/10/25
TO
11/10/25
770 43 256
568 91 119
336 23 788
660 24 356
124 73 256
129 20 668
13/10/25
TO
18/10/25
369 86 123
355 37 359
468 85 780
468 84 356
457 69 360
255 28 134
20/10/25
TO
25/10/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27/10/25
TO
01/11/25
123 65 339
357 56 123
357 53 779
137 15 690
478 90 550
569 04 220
03/11/25
TO
08/11/25
 
Once scroll up ! Go Top

nagpur express night



nagpur express night - etc