1. Home  » 
  2. pooja day Panel Chart

pooja day panel result chart

DATE MON TUE WED THU FRI SAT SUN
31/10/23
TO
06/10/23
**
390 26 330
780 53 120
168 50 389
157 37 278
470 15 122
244 06 600
06/11/23
TO
12/11/23
467 72 255
579 16 367
680 40 578
125 88 189
157 34 130
447 59 469
578 03 490
13/11/23
TO
19/11/23
237 24 338
690 50 479
369 88 800
448 62 110
259 68 459
244 02 246
130 42 589
20/11/23
TO
26/11/23
588 11 579
270 95 177
120 39 379
136 06 240
277 68 170
380 17 133
477 83 689
27/11/23
TO
03/12/23
150 64 167
180 93 247
368 71 579
240 63 346
230 53 670
679 21 290
778 24 680
04/12/23
TO
10/12/23
190 00 280
690 56 367
238 34 789
145 01 380
277 69 234
689 38 189
338 49 270
11/12/23
TO
17/12/23
134 88 558
678 19 469
113 53 670
236 13 157
889 53 599
580 34 130
666 89 478
18/12/23
TO
24/12/23
147 24 149
180 98 170
458 77 115
224 88 279
280 05 339
250 73 139
350 86 448
25/12/23
TO
31/12/23
580 39 667
258 54 220
588 12 156
278 70 569
560 17 449
369 81 470
278 78 459
01/01/24
TO
07/01/24
788 32 499
380 13 300
269 73 779
122 56 790
589 27 188
139 30 389
257 45 177
08/01/24
TO
14/01/24
145 03 157
350 81 236
278 70 370
390 22 110
356 45 230
135 96 240
456 55 267
15/01/24
TO
21/01/24
267 51 290
777 13 157
469 96 169
359 75 258
146 10 668
140 58 800
250 74 347
22/01/24
TO
28/01/24
449 75 258
169 69 450
189 88 800
259 66 123
259 66 277
229 34 400
229 35 500
29/01/24
TO
04/02/24
400 47 359
789 48 116
669 10 299
348 53 120
670 36 349
379 90 479
880 69 559
05/02/24
TO
11/02/24
580 35 140
180 90 235
120 32 147
155 10 479
126 91 669
458 76 259
144 96 358
12/02/24
TO
18/02/24
246 26 123
338 43 148
578 03 256
349 65 267
579 15 258
236 14 167
477 88 440
19/02/24
TO
25/02/24
457 64 239
678 12 138
569 09 289
228 29 559
120 38 477
247 35 339
260 86 123
26/02/24
TO
03/03/24
460 06 358
378 89 469
179 70 677
257 49 180
779 34 590
167 48 288
178 60 460
04/03/24
TO
10/03/24
245 10 145
379 94 130
356 41 380
244 04 248
468 80 550
567 86 150
139 34 248
11/03/24
TO
17/03/24
110 24 347
144 99 577
340 71 560
200 25 267
249 58 369
177 58 125
125 80 550
18/03/24
TO
24/03/24
119 12 147
290 17 340
469 94 356
150 67 566
348 50 235
234 98 189
289 99 379
25/03/24
TO
31/03/24
236 17 700
389 06 358
478 99 126
234 99 270
677 02 156
122 58 350
378 86 330
01/04/24
TO
07/04/24
680 45 249
567 87 269
780 57 160
135 94 338
156 21 560
346 35 447
559 93 779
08/04/24
TO
14/04/24
490 37 124
129 23 229
120 31 489
180 97 566
449 75 357
478 95 690
388 91 678
15/04/24
TO
21/04/24
458 76 349
489 12 246
128 12 336
290 17 368
445 38 350
234 98 567
479 07 269
22/04/24
TO
28/04/24
670 34 149
235 00 668
467 71 146
330 63 139
270 96 457
369 83 355
679 26 259
29/04/24
TO
05/05/24
189 85 555
679 24 770
188 70 280
469 95 555
890 78 477
489 18 233
450 96 330
06/05/24
TO
12/05/24
279 84 257
159 50 280
340 70 244
570 28 233
367 67 179
226 05 690
259 64 248
13/05/24
TO
19/05/24
778 24 257
178 66 880
235 06 349
330 61 100
129 24 167
470 17 368
688 26 240
20/05/24
TO
26/05/24
380 16 240
688 24 338
580 30 569
115 76 880
667 98 477
589 28 116
289 97 133
27/05/24
TO
02/06/24
900 95 159
670 37 250
125 87 359
780 56 277
260 89 225
235 03 148
270 91 380
03/06/24
TO
09/06/24
680 46 150
239 42 156
288 80 488
490 30 280
357 59 180
125 89 289
470 18 800
10/06/24
TO
16/06/24
467 70 190
570 24 888
349 62 138
360 96 178
260 86 178
236 16 268
258 56 790
17/06/24
TO
23/06/24
129 20 370
224 80 677
237 28 378
599 30 479
255 27 368
114 69 234
360 94 590
24/06/24
TO
30/06/24
233 83 148
349 62 570
269 73 346
257 47 467
113 50 370
168 54 167
117 93 120
01/07/24
TO
07/07/24
240 64 680
667 98 189
459 83 139
366 58 567
149 44 220
139 32 237
180 96 178
08/07/24
TO
14/07/24
146 15 357
580 38 260
890 72 147
150 66 114
588 17 449
233 87 124
190 08 567
15/07/24
TO
21/07/24
156 28 125
169 60 118
136 06 114
247 37 269
558 89 360
557 71 128
230 57 467
22/07/24
TO
28/07/24
790 60 118
300 35 122
189 84 257
336 25 249
335 14 347
348 52 589
150 62 336
29/07/24
TO
04/08/24
137 13 580
390 21 245
689 30 578
358 64 158
447 52 138
135 95 249
579 19 450
05/08/24
TO
11/08/24
258 54 400
258 55 690
378 89 568
390 26 899
230 58 116
110 20 550
222 62 336
12/08/24
TO
18/08/24
258 57 115
335 19 333
256 33 580
289 96 556
125 84 455
268 66 466
457 63 139
19/08/24
TO
25/08/24
124 70 479
156 22 200
147 29 360
235 00 389
114 60 569
567 86 169
246 23 256
26/08/24
TO
01/09/24
123 67 269
148 38 369
100 15 339
448 60 668
248 41 128
228 23 599
238 37 278
02/09/24
TO
08/09/24
490 37 458
289 91 128
340 73 247
777 10 136
250 74 347
345 22 679
149 49 568
09/09/24
TO
15/09/24
124 72 156
667 99 126
225 90 190
500 52 255
268 60 578
560 15 366
237 25 113
16/09/24
TO
22/09/24
678 11 227
140 56 349
440 81 137
117 99 450
446 43 490
244 01 470
157 38 260
23/09/24
TO
29/09/24
147 23 120
289 90 145
480 23 120
222 69 379
230 54 266
790 64 239
145 00 136
30/09/24
TO
06/10/24
358 62 246
333 94 400
125 87 115
347 46 448
499 24 356
390 23 256
179 78 170
07/10/24
TO
13/10/24
378 86 367
778 25 168
289 90 280
278 79 388
456 55 348
690 56 880
479 01 137
14/10/24
TO
20/10/24
160 73 139
130 47 700
157 34 158
160 72 589
257 41 236
577 90 127
159 57 700
21/10/24
TO
27/10/24
100 10 145
570 26 349
448 69 667
157 33 490
590 45 267
300 39 568
679 20 677
28/10/24
TO
03/11/24
579 19 289
146 12 129
360 97 278
338 41 236
568 96 259
399 14 770
167 44 699
04/11/24
TO
10/11/24
888 40 280
266 45 267
118 01 380
250 73 490
689 31 128
799 55 690
589 23 229
11/11/24
TO
17/11/24
670 36 358
678 12 480
170 82 129
223 76 150
239 47 368
447 57 124
114 60 136
18/11/24
TO
24/11/24
346 32 679
236 15 113
280 04 789
780 56 259
140 55 258
466 60 370
359 76 358
25/11/24
TO
01/12/24
488 00 389
446 41 137
124 72 246
556 63 256
135 99 225
126 92 237
356 41 236
02/12/24
TO
08/12/24
555 54 257
227 17 269
169 61 290
220 48 170
330 65 889
168 57 566
557 76 880
09/12/24
TO
15/12/24
356 47 278
266 43 580
369 87 340
455 49 559
335 13 120
348 56 880
124 74 239
16/12/24
TO
22/12/24
257 43 256
566 78 279
270 98 468
177 53 148
137 13 148
446 43 779
360 96 457
23/12/24
TO
29/12/24
177 55 357
458 75 889
670 32 200
788 33 256
468 89 199
490 37 359
140 52 480
30/12/24
TO
05/01/25
368 78 170
448 68 134
237 26 123
119 15 348
389 06 178
330 60 488
138 20 370
06/01/25
TO
12/01/25
788 31 579
110 26 790
168 58 378
120 36 169
144 99 667
134 81 290
478 90 578
13/01/25
TO
19/01/25
400 48 279
678 18 116
346 32 138
560 10 244
388 91 489
337 39 379
266 43 580
20/01/25
TO
26/01/25
800 83 300
220 48 260
167 45 159
360 99 225
460 04 158
115 73 346
247 38 567
27/01/25
TO
02/02/25
200 28 459
235 00 460
477 83 256
577 95 258
137 10 118
590 46 790
490 36 790
03/02/25
TO
09/02/25
466 64 149
258 58 170
140 51 669
248 45 348
240 60 578
126 98 369
336 23 689
10/02/25
TO
16/02/25
133 72 480
346 30 190
370 06 367
567 81 146
267 55 799
348 51 560
799 51 399
17/02/25
TO
23/02/25
467 71 290
367 68 350
127 06 358
589 20 668
380 11 290
245 16 358
800 89 360
24/02/25
TO
02/03/25
246 22 255
368 79 234
679 28 468
238 35 889
159 57 124
139 38 260
127 03 256
03/03/25
TO
09/03/25
790 63 355
455 48 440
257 42 589
670 36 150
144 95 230
160 79 180
268 64 347
10/03/25
TO
16/03/25
145 04 257
558 86 457
227 18 990
349 64 257
448 64 338
179 77 124
233 87 340
17/03/25
TO
23/03/25
568 93 139
126 93 337
500 54 446
670 32 679
790 60 578
680 42 444
150 66 178
24/03/25
TO
30/03/25
238 31 777
458 76 240
455 44 167
489 13 139
799 55 366
560 15 456
558 87 160
31/03/25
TO
06/04/25
377 73 256
169 61 678
278 79 180
889 57 458
158 41 290
258 58 224
237 24 167
07/04/25
TO
13/04/25
378 85 357
350 87 700
279 86 268
899 65 500
337 31 669
128 11 137
279 80 668
14/04/25
TO
20/04/25
489 18 378
124 72 246
290 10 479
129 29 234
135 90 235
700 75 258
279 89 117
21/04/25
TO
27/04/25
246 24 257
112 41 155
268 61 344
450 91 137
144 94 789
345 26 457
156 23 120
28/04/25
TO
04/05/25
239 46 556
278 77 250
579 13 139
157 38 567
278 75 780
257 40 235
118 06 457
05/05/25
TO
11/05/25
456 58 378
678 11 236
559 90 299
227 17 377
360 91 678
256 34 248
489 11 588
12/05/25
TO
18/05/25
227 16 349
770 46 259
167 43 788
112 47 133
118 02 390
440 89 450
677 01 236
19/05/25
TO
25/05/25
266 46 240
568 93 166
689 35 799
567 82 147
568 93 247
228 27 467
500 56 330
26/05/25
TO
01/06/25
559 92 480
570 22 688
259 62 228
560 17 179
790 61 137
300 31 579
117 91 245
02/06/25
TO
08/06/25
135 99 180
470 13 256
380 14 248
889 58 279
490 38 233
290 13 157
127 07 223
09/06/25
TO
15/06/25
359 74 770
168 59 667
260 88 459
688 21 579
400 43 689
124 70 127
279 88 189
16/06/25
TO
22/06/25
236 14 590
145 05 500
160 75 113
390 24 590
244 09 144
134 81 489
458 70 569
23/06/25
TO
29/06/25
128 16 150
378 85 690
469 91 290
356 47 223
140 59 469
277 68 288
589 22 255
30/06/25
TO
06/07/25
689 37 368
270 96 277
378 87 269
270 90 244
136 06 222
122 54 239
179 71 155
07/07/25
TO
13/07/25
800 87 269
247 37 340
349 64 158
269 79 379
469 98 260
134 87 269
124 72 589
14/07/25
TO
20/07/25
569 05 267
357 56 466
180 99 568
346 31 100
567 81 470
236 10 145
149 42 679
21/07/25
TO
27/07/25
144 99 360
346 35 249
126 98 125
278 71 290
369 85 447
229 37 188
236 13 120
28/07/25
TO
03/08/25
689 39 225
190 00 334
559 96 556
116 83 157
190 08 468
578 07 278
248 48 189
04/08/25
TO
10/08/25
166 31 128
569 00 244
690 50 118
360 94 347
366 57 278
270 97 160
299 04 338
11/08/25
TO
17/08/25
346 32 345
267 59 559
233 82 156
246 21 146
189 86 114
134 87 700
288 80 190
18/08/25
TO
24/08/25
157 33 670
688 23 166
338 47 223
130 43 670
144 97 269
567 83 120
456 53 689
25/08/25
TO
31/08/25
378 82 390
256 33 445
778 28 260
160 71 399
146 17 467
146 16 880
123 64 356
01/09/25
TO
07/09/25
700 77 179
677 08 233
269 73 139
560 13 346
128 12 679
449 75 780
117 93 490
08/09/25
TO
14/09/25
480 24 158
230 57 160
160 75 339
240 61 380
458 75 230
257 46 114
118 04 590
15/09/25
TO
21/09/25
689 38 134
139 33 166
339 53 355
333 97 566
167 44 158
467 77 278
788 34 149
22/09/25
TO
28/09/25
245 10 190
348 50 136
188 77 269
123 62 138
569 02 237
569 07 160
888 48 260
29/09/25
TO
05/10/25
449 75 159
456 53 670
137 15 799
470 19 270
158 49 450
233 84 400
367 62 228
06/10/25
TO
12/10/25
470 15 159
680 44 590
138 28 260
350 86 123
360 92 679
340 74 789
900 93 346
13/10/25
TO
19/10/25
140 56 259
148 35 357
380 10 136
200 20 190
128 11 227
267 59 388
470 13 490
20/10/25
TO
26/10/25
346 33 139
149 43 355
337 35 249
130 49 135
224 87 160
889 59 135
467 74 158
27/10/25
TO
02/11/25
256 30 127
125 88 134
112 43 346
125 87 179
246 20 190
678 17 115
690 50 569
03/11/25
TO
09/11/25
 
Once scroll up ! Go Top

pooja day



pooja day - etc